FedBus

No refunds, exchanges, or transfers on ticket purchases. Please arrive 15 minutes prior to your departure time.

 

TURNKEY SLC is open 24/7/365!  Turnkey@DC is open Mon/Tue/Wed - Noon-8pm,  Thur/Fri - 9am-8pm 

Luggage is limited to what you can fit under your seat or on your lap.

 

 

  Portable Document Format (PDF)

Download the Winter 2025 Schedule


To buy FedBus tickets, you must login

Friday April 4th, 2025

Departing from Waterloo

Destination Depart Arrive Seats Remaining Price (includes HST)
Richmond Hill 407 Express 4:45 PM 6:15 PM* 40 $25.00
CF Masonville Place, London 5:00 PM 6:45 PM* 42 $20.00
McCowan Station, Toronto 5:15 PM 7:15 PM* 40 $23.00
CF Markville 407 Express 5:30 PM 7:15 PM* 10 $25.00
York Mills Station, Toronto 5:45 PM 7:30 PM* 44 $23.00

Returning to Waterloo

Origin Depart Arrive Seats Remaining Price (includes HST)
Richmond Hill 407 Express 6:15 PM* 8:00 PM* 44 $25.00
CF Masonville Place, London 6:45 PM* 8:30 PM* 44 $20.00
McCowan Station, Toronto 7:15 PM* 9:30 PM* 44 $23.00
CF Markville 407 Express 7:15 PM* 9:15 PM* 44 $25.00
York Mills Station, Toronto 7:30 PM* 9:00 PM* 44 $23.00

Sunday April 6th, 2025

Departing from Waterloo

Destination Depart Arrive Seats Remaining Price (includes HST)
York Mills Station, Toronto 4:30 PM 6:00 PM* 44 $23.00
McCowan Station, Toronto 4:30 PM 6:15 PM* 44 $23.00
Richmond Hill 407 Express 4:30 PM 6:00 PM* 44 $25.00
CF Markville 407 Express 4:30 PM 6:00 PM* 43 $25.00
CF Masonville Place, London 5:00 PM 6:30 PM* 44 $20.00

Returning to Waterloo

Origin Depart Arrive Seats Remaining Price (includes HST)
York Mills Station, Toronto 6:00 PM* 7:30 PM* 44 $23.00
McCowan Station, Toronto 6:15 PM* 8:00 PM* 41 $23.00
Richmond Hill 407 Express 6:00 PM* 7:45 PM* 42 $25.00
CF Markville 407 Express 6:00 PM* 8:00 PM* 15 $25.00
CF Masonville Place, London 6:30 PM* 8:00 PM* 43 $20.00

* Estimated time. Bus may be late due to traffic or other delays