FedBus

No refunds, exchanges, or transfers on ticket purchases. Please arrive 15 minutes prior to your departure time.

 

TURNKEY SLC is open 24/7/365!

TURNKEY@DC will reopen on Monday, October 21st.

Eating is not permitted on the bus.  Luggage is limited to what you can fit under your seat or on your lap.

The Last FedBus trip will run December 1st !

 

  Portable Document Format (PDF)

Download the Fall 2024 Schedule


To buy FedBus tickets, you must login

Friday November 1st, 2024

Departing from Waterloo

Destination Depart Arrive Seats Remaining Price (includes HST)
Richmond Hill 407 Express 4:45 PM 6:15 PM* 4 $25.00
CF Masonville Place, London 5:00 PM 6:45 PM* 25 $20.00
McCowan Station, Toronto 5:15 PM 7:15 PM* 21 $23.00
CF Markville 407 Express 5:30 PM 7:15 PM* 15 $25.00
York Mills Station, Toronto 5:45 PM 7:30 PM* 35 $23.00

Returning to Waterloo

Origin Depart Arrive Seats Remaining Price (includes HST)
Richmond Hill 407 Express 6:15 PM* 8:00 PM* 43 $25.00
CF Masonville Place, London 6:45 PM* 8:30 PM* 43 $20.00
McCowan Station, Toronto 7:15 PM* 9:30 PM* 44 $23.00
CF Markville 407 Express 7:15 PM* 9:15 PM* 87 $25.00
York Mills Station, Toronto 7:30 PM* 9:00 PM* 44 $23.00

Sunday November 3rd, 2024

Departing from Waterloo

Destination Depart Arrive Seats Remaining Price (includes HST)
York Mills Station, Toronto 4:30 PM 6:00 PM* 44 $23.00
McCowan Station, Toronto 4:30 PM 6:15 PM* 43 $23.00
Richmond Hill 407 Express 4:30 PM 6:00 PM* 43 $25.00
CF Markville 407 Express 4:30 PM 6:00 PM* 43 $25.00
CF Masonville Place, London 5:00 PM 6:30 PM* 44 $20.00

Returning to Waterloo

Origin Depart Arrive Seats Remaining Price (includes HST)
York Mills Station, Toronto 6:00 PM* 7:30 PM* 39 $23.00
McCowan Station, Toronto 6:15 PM* 8:00 PM* 31 $23.00
Richmond Hill 407 Express 6:00 PM* 7:45 PM* 0 $25.00
CF Markville 407 Express 6:00 PM* 8:00 PM* 0 $25.00
CF Masonville Place, London 6:30 PM* 8:00 PM* 31 $20.00

* Estimated time. Bus may be late due to traffic or other delays