FedBus

No refunds, exchanges, or transfers on ticket purchases. Please arrive 15 minutes prior to your departure time.

 

TURNKEY SLC is open 24/7/365!  Turnkey@DC is open Mon/Tue/Wed - Noon-8pm,  Thur/Fri - 9am-8pm 

Luggage is limited to what you can fit under your seat or on your lap.

 

 

  Portable Document Format (PDF)

Download the Fall 2025 Schedule


To buy FedBus tickets, you must login

Friday September 19th, 2025

Departing from Waterloo

Destination Depart Arrive Seats Remaining Price (includes HST)
Richmond Hill 407 Express 4:45 PM 6:15 PM* 38 $26.00
CF Masonville Place, London 5:00 PM 6:45 PM* 43 $21.00
McCowan Station, Toronto 5:15 PM 7:15 PM* 43 $24.00
CF Markville 407 Express 5:30 PM 7:15 PM* 5 $26.00
York Mills Station, Toronto 5:45 PM 7:30 PM* 41 $24.00

Returning to Waterloo

Origin Depart Arrive Seats Remaining Price (includes HST)
Richmond Hill 407 Express 6:15 PM* 8:00 PM* 43 $26.00
CF Masonville Place, London 6:45 PM* 8:30 PM* 44 $21.00
McCowan Station, Toronto 7:15 PM* 9:30 PM* 44 $24.00
CF Markville 407 Express 7:15 PM* 9:15 PM* 44 $26.00
York Mills Station, Toronto 7:30 PM* 9:00 PM* 44 $24.00

Sunday September 21st, 2025

Departing from Waterloo

Destination Depart Arrive Seats Remaining Price (includes HST)
York Mills Station, Toronto 4:30 PM 6:00 PM* 44 $24.00
McCowan Station, Toronto 4:30 PM 6:15 PM* 44 $24.00
Richmond Hill 407 Express 4:30 PM 6:00 PM* 44 $26.00
CF Markville 407 Express 4:30 PM 6:00 PM* 44 $26.00
CF Masonville Place, London 5:00 PM 6:30 PM* 44 $21.00

Returning to Waterloo

Origin Depart Arrive Seats Remaining Price (includes HST)
York Mills Station, Toronto 6:00 PM* 7:30 PM* 42 $24.00
McCowan Station, Toronto 6:15 PM* 8:00 PM* 44 $24.00
Richmond Hill 407 Express 6:00 PM* 7:45 PM* 40 $26.00
CF Markville 407 Express 6:00 PM* 8:00 PM* 5 $26.00
CF Masonville Place, London 6:30 PM* 8:00 PM* 42 $21.00

Friday October 10th, 2025

Departing from Waterloo

Destination Depart Arrive Seats Remaining Price (includes HST)
Ottawa - Carlingwood Mall 1:00 PM 8:00 PM* 47 $175.00

Returning to Waterloo

Origin Depart Arrive Seats Remaining Price (includes HST)

* Estimated time. Bus may be late due to traffic or other delays